Kunci Jawaban Soal Kemampuan TPA SNMPTN 2012 Kode Soal 511,811,812,711
Posted by A Bee Gaming at 17.53
Kunci jawaban soal test potensi akademik snmptn 2012 dari kode soal 511,811,812, dan 711.
No | Kode 511 | Kode 811 | Kode 812 | Kode 711 |
1 | E | E | B | A |
2 | B | B | D | E |
3 | A | C | C | B |
4 | B | A | B | A |
5 | A | D | D | B |
6 | B | C | C | C |
7 | E | D | E | B |
8 | A | A | A | A |
9 | A | B | D | E |
10 | C | D | B | A |
11 | D | B | E | D |
12 | E | A | B | D |
13 | C | C | C | C |
14 | B | D | E | E |
15 | D | E | A | B |
16 | A | A | A | A |
17 | D | B | E | D |
18 | B | C | C | E |
19 | E | D | B | E |
20 | C | D | E | D |
21 | E | B | D | B |
22 | B | E | C | E |
23 | D | E | A | C |
24 | B | B | B | E |
25 | E | C | C | B |
26 | E | E | B | D |
27 | A | A | A | A |
28 | D | D | D | B |
29 | C | C | E | C |
30 | B | E | A | D |
31 | C | C | D | C |
32 | B | B | B | B |
33 | C | C | C | C |
34 | C | C | C | C |
35 | B | A | B | D |
36 | A | E | B | C |
37 | D | E | D | B |
38 | C | B | D | A |
39 | A | E | B | E |
40 | D | E | A | B |
41 | E | A | A | B |
42 | D | B | C | E |
43 | B | A | A | B |
44 | E | B | B | D |
45 | B | B | B | B |
46 | D | D | D | D |
47 | - | E | E | D |
48 | C | D | D | B |
49 | B | C | B | C |
50 | D | D | D | - |
51 | B | B | D | E |
52 | B | A | B | D |
53 | E | C | C | A |
54 | E | A | A | C |
55 | B | B | E | E |
56 | B | B | B | B |
57 | B | C | B | B |
58 | E | B | B | B |
59 | B | E | C | E |
60 | D | C | B | B |
61 | A | D | A | D |
62 | C | C | C | C |
63 | D | A | D | A |
64 | C | E | D | D |
65 | A | E | B | B |
66 | A | D | E | A |
67 | D | D | D | D |
68 | E | D | D | A |
69 | C | E | D | E |
70 | A | B | C | C |
71 | E | E | E | E |
72 | A | B | - | A |
73 | D | B | E | A |
74 | - | A | A | D |
75 | B | D | C | - |
sumber dari blog sahabat saya
Kunci Jawaban Soal Kemampuan TPA SNMPTN 2012 Kode Soal 511,811,812,711
2012-06-13T17:53:00+07:00
A Bee Gaming
Posting Lebih Baru Posting Lama Beranda
Langganan:
Posting Komentar (Atom)